as of July 1, 2023
Prices are for full cut rough Hemlock, Spruce or Pine as indicated.
All prices subject to change and availability.
size |
$/per |
$/M |
---|---|---|
2x4x8 | 6.65 | 1,250 |
2x4x10 | 8.25 | 1,250 |
2x4x12 | 10.00 | 1,250 |
2x4x14 | 11.65 | 1,250 |
2x4x16 | 13.25 | 1,250 |
2x4x18 | 21.00 | 1,750 |
2x4x20 | 23.30 | 1,750 |
size |
$/per |
$/M |
---|---|---|
2x6x8 | 10.00 | 1,250 |
2x6x10 | 12.50 | 1,250 |
2x6x12 | 15.00 | 1,250 |
2x6x14 | 17.50 | 1,250 |
2x6x16 | 20.00 | 1,250 |
2x6x18 | 31.50 | 1,750 |
2x6x20 | 35.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
2x8x8 | 13.25 | 1,250 |
2x8x10 | 16.65 | 1,250 |
2x8x12 | 20.00 | 1,250 |
2x8x14 | 23.25 | 1,250 |
2x8x16 | 26.65 | 1,250 |
2x8x18 | 42.00 | 1,750 |
2x8x20 | 46.55 | 1,750 |
size |
$/per |
$/M |
---|---|---|
2x10x8 | 17.95 | 1,350 |
2x10x10 | 22.40 | 1,350 |
2x10x12 | 27.00 | 1,350 |
2x10x14 | 31.45 | 1,350 |
2x10x16 | 35.90 | 1,350 |
2x10x18 | 57.00 | 1,900 |
2x10x20 | 63.25 | 1,900 |
size |
$/per |
$/M |
---|---|---|
2x12x8 | 21.60 | 1,350 |
2x12x10 | 27.00 | 1,350 |
2x12x12 | 32.50 | 1,350 |
2x12x14 | 37.80 | 1,350 |
2x12x16 | 43.20 | 1,350 |
2x12x18 | 72.00 | 2,000 |
2x12x20 | 80.00 | 2,000 |
size |
$/per |
$/M |
---|---|---|
3x6x8 | 15.00 | 1,250 |
3x6x10 | 18.75 | 1,250 |
3x6x12 | 22.50 | 1,250 |
3x6x14 | 26.25 | 1,250 |
3x6x16 | 30.00 | 1,250 |
3x6x18 | 47.25 | 1,750 |
3x6x20 | 52.50 | 1,750 |
size |
$/per |
$/M |
---|---|---|
3x8x8 | 20.00 | 1,250 |
3x8x10 | 25.00 | 1,250 |
3x8x12 | 30.00 | 1,250 |
3x8x14 | 35.00 | 1,250 |
3x8x16 | 40.00 | 1,250 |
3x8x18 | 63.00 | 1,750 |
3x8x20 | 70.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
3x10x8 | 26.00 | 1,300 |
3x10x10 | 32.50 | 1,300 |
3x10x12 | 39.00 | 1,300 |
3x10x14 | 45.50 | 1,300 |
3x10x16 | 52.00 | 1,300 |
3x10x18 | 85.50 | 1,900 |
3x10x20 | 95.00 | 1,900 |
size |
$/per |
$/M |
---|---|---|
3x12x8 | 31.20 | 1,300 |
3x12x10 | 39.00 | 1,300 |
3x12x12 | 46.80 | 1,300 |
3x12x14 | 54.60 | 1,300 |
3x12x16 | 62.50 | 1,300 |
3x12x18 | 108.00 | 2,000 |
3x12x20 | 120.00 | 2,000 |
size |
$/per |
$/M |
---|---|---|
4x4x8 | 13.75 | 1,250 |
4x4x10 | 16.25 | 1,250 |
4x4x12 | 20.00 | 1,250 |
4x4x14 | 23.75 | 1,250 |
4x4x16 | 26.65 | 1,250 |
4x4x18 | 42.00 | 1,750 |
4x4x20 | 46.55 | 1,750 |
size |
$/per |
$/M |
---|---|---|
4x6x8 | 20.00 | 1,250 |
4x6x10 | 25.00 | 1,250 |
4x6x12 | 30.00 | 1,250 |
4x6x14 | 35.00 | 1,250 |
4x6x16 | 40.00 | 1,250 |
4x6x18 | 63.00 | 1,750 |
4x6x20 | 70.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
4x8x8 | 26.65 | 1,250 |
4x8x10 | 33.25 | 1,250 |
4x8x12 | 40.00 | 1,250 |
4x8x14 | 47.90 | 1,250 |
4x8x16 | 53.25 | 1,250 |
4x8x18 | 84.00 | 1,750 |
4x8x20 | 93.30 | 1,750 |
size |
$/per |
$/M |
---|---|---|
4x10x8 | 35.00 | 1,300 |
4x10x10 | 42.90 | 1,300 |
4x10x12 | 52.00 | 1,300 |
4x10x14 | 61.00 | 1,300 |
4x10x16 | 68.90 | 1,300 |
4x10x18 | 114.00 | 1,900 |
4x10x20 | 127.30 | 1,900 |
size |
$/per |
$/M |
---|---|---|
4x12x8 | 44.80 | 1,400 |
4x12x10 | 56.00 | 1,400 |
4x12x12 | 67.20 | 1,400 |
4x12x14 | 78.40 | 1,400 |
4x12x16 | 89.60 | 1,400 |
4x12x18 | 144.00 | 2,000 |
4x12x20 | 160.00 | 2,000 |
size |
$/per |
$/M |
---|---|---|
6x6x8 | 31.20 | 1,300 |
6x6x10 | 39.00 | 1,300 |
6x6x12 | 46.80 | 1,300 |
6x6x14 | 54.60 | 1,300 |
6x6x16 | 62.40 | 1,300 |
6x6x18 | 94.50 | 1,750 |
6x6x20 | 105.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
6x8x8 | 41.60 | 1,300 |
6x8x10 | 52.00 | 1,300 |
6x8x12 | 62.40 | 1,300 |
6x8x14 | 72.80 | 1,300 |
6x8x16 | 83.20 | 1,300 |
6x8x18 | 126.00 | 1,750 |
6x8x20 | 140.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
6x10x8 | 52.00 | 1,300 |
6x10x10 | 65.00 | 1,300 |
6x10x12 | 74.00 | 1,300 |
6x10x14 | 91.00 | 1,300 |
6x10x16 | 104.00 | 1,300 |
6x10x18 | 157.50 | 1,750 |
6x10x20 | 175.00 | 1,750 |
size |
$/per |
$/M |
---|---|---|
6x12x8 | 72.00 | 1,500 |
6x12x10 | 90.00 | 1,500 |
6x12x12 | 108.00 | 1,500 |
6x12x14 | 126.00 | 1,500 |
6x12x16 | 144.00 | 1,500 |
6x12x18 | 226.80 | 2,100 |
6x12x20 | 252.00 | 2,100 |
size |
$/per |
$/M |
---|---|---|
8x8x8 | 55.90 | 1,300 |
8x8x10 | 68.90 | 1,300 |
8x8x12 | 83.20 | 1,300 |
8x8x14 | 97.50 | 1,300 |
8x8x16 | 110.50 | 1,300 |
8x8x18 | 168.00 | 1,750 |
8x8x20 | 187.25 | 1,750 |
size |
$/per |
$/M |
---|---|---|
8x10x8 | 74.20 | 1,400 |
8x10x10 | 93.80 | 1,400 |
8x10x12 | 112.00 | 1,400 |
8x10x14 | 130.20 | 1,400 |
8x10x16 | 149.80 | 1,400 |
8x10x18 | 222.00 | 1,850 |
8x10x20 | 246.00 | 1,850 |
size |
$/per |
$/M |
---|---|---|
8x12x8 | 89.60 | 1,400 |
8x12x10 | 112.00 | 1,400 |
8x12x12 | 134.40 | 1,400 |
8x12x14 | 156.80 | 1,400 |
8x12x16 | 179.20 | 1,400 |
8x12x18 | 266.40 | 1,850 |
8x12x20 | 296.00 | 1,850 |
size |
$/per |
$/M |
---|---|---|
10x10x8 | 93.25 | 1,400 |
10x10x10 | 116.62 | 1,400 |
10x10x12 | 140.00 | 1,400 |
10x10x14 | 163.25 | 1,400 |
10x10x16 | 186.60 | 1,400 |
10x10x18 | 277.50 | 1,850 |
10x10x20 | 308.20 | 1,850 |
size |
$/per |
$/M |
---|---|---|
12x12x8 | 144.00 | 1,500 |
12x12x10 | 180.00 | 1,500 |
12x12x12 | 216.00 | 1,500 |
12x12x14 | 252.00 | 1,500 |
12x12x16 | 288.00 | 1,500 |
12x12x18 | 432.00 | 2,000 |
12x12x20 | 480.00 | 2,000 |
We also offer:
dimensions up to 16” x 16”
lengths up to 24’
upon request.
Contact Us for more information.
size |
$/per |
$/M |
---|---|---|
1x4x8 | 3.65 | 1,400 |
1x4x10 | 4.60 | 1,400 |
1x4x12 | 5.60 | 1,400 |
1x4x14 | 6.45 | 1,400 |
1x4x16 | 7.40 | 1,400 |
size |
$/per |
$/M |
---|---|---|
1x6x8 | 5.60 | 1,400 |
1x6x10 | 7.00 | 1,400 |
1x6x12 | 8.40 | 1,400 |
1x6x14 | 9.80 | 1,400 |
1x6x16 | 11.20 | 1,400 |
size |
$/per |
$/M |
---|---|---|
1x8x8 | 7.40 | 1,400 |
1x8x10 | 9.25 | 1,400 |
1x8x12 | 11.20 | 1,400 |
1x8x14 | 13.00 | 1,400 |
1x8x16 | 14.40 | 1,400 |
size |
$/per |
$/M |
---|---|---|
1x10x8 | 9.40 | 1,400 |
1x10x10 | 11.60 | 1,400 |
1x10x12 | 14.00 | 1,400 |
1x10x14 | 16.40 | 1,400 |
1x10x16 | 18.60 | 1,400 |
size |
$/per |
$/M |
---|---|---|
1x12x8 | 11.20 | 1,400 |
1x12x10 | 14.00 | 1,400 |
1x12x12 | 16.80 | 1,400 |
1x12x14 | 19.60 | 1,400 |
1x12x16 | 22.40 | 1,400 |
Shiplap |
size |
$/ lineal ft |
$/M |
---|---|---|
1x4 | 0.60 | 1,750 |
1x5 | 0.75 | 1,750 |
1x6 | 0.90 | 1,750 |
1x8 | 1.20 | 1,750 |
1x10 | 1.45 | 1,750 |
1x12 | 1.75 | 1,750 |
T&G - D4S - V Joint - Novelty - Beadboard - other Patterned Lumber |
size |
$/ lineal ft |
$/M |
---|---|---|
1x4 | 0.60 | 1,750 |
1x5 | 0.75 | 1,750 |
1x6 | 0.90 | 1,750 |
1x8 | 1.20 | 1,750 |
1x10 | 1.45 | 1,750 |
1x12 | 1.75 | 1,750 |
Shiplap |
size |
$/ lineal ft |
$/M |
---|---|---|
1x5 | 0.75 | 1,750 |
1x6 | 0.90 | 1,750 |
1x8 | 1.20 | 1,750 |
1x10 | 1.45 | 1,750 |
1x12 | 1.75 | 1,750 |
Tongue & Groove |
size |
$/ lineal ft |
$/M |
---|---|---|
2x6 | 1.75 | 1,750 |
2x8 | 2.35 | 1,750 |
Dressed 4 Sides |
size |
$/ lineal ft |
$/M |
---|---|---|
1x4 | 0.65 | 2,000 |
1x6 | 1.00 | 2,000 |
1x8 | 1.35 | 2,000 |
1x10 | 1.70 | 2,000 |
1x12 | 2.00 | 2,000 |
5/4 |
size |
$/ lineal ft |
$/M |
---|---|---|
5/4 x 4 | 0.95 | 2,250 |
5/4 x 6 | 1.40 | 2,250 |
5/4 x 8 | 1.90 | 2,250 |
5/4 x 10 | 2.60 | 2,250 |
5/4 x 12 | 2.80 | 2,250 |
Clapboard Siding |
size |
$/ lineal ft |
$/M |
---|---|---|
1x6 | 1,800 | 0.45 |
1x8 | 1,800 | 0.60 |
Bundles of 1x4 |
size | $ |
---|---|
8’ | 150.00 |
10’ | 180.00 |
12’ | 200.00 |
14’ & 16’ | 300.00 |
Adirondack Siding |
size | $/lineal ft |
---|---|
Sawn 3/4” | 1.50/LF |
Pine Bartops |
size | $/board ft |
---|---|
3” Thick | $2,000/BF |
Average Widths |
Batten Strips |
size | $/lineal ft |
---|---|
Sawn 1" x 2" | 0.30 |
each | |
Handhole | $14.00 |
Handhole 1/2 bushel | $11.50 |
Eastern (no triangle corners) | $12.00 |
Eastern 1/2 bushel (no triangle corners) | $11.00 |
Tomato Trays | $11.50 |
Field Bins | $120.00 |
15 minute increments
15 minute increments
+10% for sorting by length
For any other product or service, please contact us
pricing as of July 1, 2023